Müslümanlar için büyük öneme sahip on bir ayın sultanı Ramazan 23 Mart Perşembe günü başladı.
10 Nisan İzmir iftar saati
İzmir'de iftar 19.49'da yapılacak.
İzmir imsakiyesi 2023
İZMİR İmsakiye |
|||||||
Hicri Tarih | Miladi Tarih | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
1 Ramazan 1444 | 23 Mart 2023 Perşembe | 05:42 | 07:04 | 13:23 | 16:50 | 19:32 | 20:49 |
2 Ramazan 1444 | 24 Mart 2023 Cuma | 05:41 | 07:03 | 13:23 | 16:50 | 19:33 | 20:50 |
3 Ramazan 1444 | 25 Mart 2023 Cumartesi | 05:39 | 07:01 | 13:23 | 16:51 | 19:34 | 20:51 |
4 Ramazan 1444 | 26 Mart 2023 Pazar | 05:37 | 07:00 | 13:22 | 16:51 | 19:35 | 20:52 |
5 Ramazan 1444 | 27 Mart 2023 Pazartesi | 05:36 | 06:58 | 13:22 | 16:52 | 19:36 | 20:53 |
6 Ramazan 1444 | 28 Mart 2023 Salı | 05:34 | 06:57 | 13:22 | 16:52 | 19:37 | 20:54 |
7 Ramazan 1444 | 29 Mart 2023 Çarşamba | 05:32 | 06:55 | 13:21 | 16:52 | 19:38 | 20:55 |
8 Ramazan 1444 | 30 Mart 2023 Perşembe | 05:30 | 06:53 | 13:21 | 16:53 | 19:39 | 20:56 |
9 Ramazan 1444 | 31 Mart 2023 Cuma | 05:29 | 06:52 | 13:21 | 16:53 | 19:40 | 20:58 |
10 Ramazan 1444 | 01 Nisan 2023 Cumartesi | 05:27 | 06:50 | 13:21 | 16:53 | 19:41 | 20:59 |
11 Ramazan 1444 | 02 Nisan 2023 Pazar | 05:25 | 06:49 | 13:20 | 16:54 | 19:42 | 21:00 |
12 Ramazan 1444 | 03 Nisan 2023 Pazartesi | 05:24 | 06:47 | 13:20 | 16:54 | 19:43 | 21:01 |
13 Ramazan 1444 | 04 Nisan 2023 Salı | 05:22 | 06:46 | 13:20 | 16:54 | 19:44 | 21:02 |
14 Ramazan 1444 | 05 Nisan 2023 Çarşamba | 05:20 | 06:44 | 13:19 | 16:55 | 19:44 | 21:03 |
15 Ramazan 1444 | 06 Nisan 2023 Perşembe | 05:18 | 06:43 | 13:19 | 16:55 | 19:45 | 21:04 |
16 Ramazan 1444 | 07 Nisan 2023 Cuma | 05:17 | 06:41 | 13:19 | 16:55 | 19:46 | 21:05 |
17 Ramazan 1444 | 08 Nisan 2023 Cumartesi | 05:15 | 06:40 | 13:19 | 16:56 | 19:47 | 21:07 |
18 Ramazan 1444 | 09 Nisan 2023 Pazar | 05:13 | 06:38 | 13:18 | 16:56 | 19:48 | 21:08 |
19 Ramazan 1444 | 10 Nisan 2023 Pazartesi | 05:11 | 06:37 | 13:18 | 16:56 | 19:49 | 21:09 |
20 Ramazan 1444 | 11 Nisan 2023 Salı | 05:10 | 06:35 | 13:18 | 16:56 | 19:50 | 21:10 |
21 Ramazan 1444 | 12 Nisan 2023 Çarşamba | 05:08 | 06:34 | 13:17 | 16:57 | 19:51 | 21:11 |
22 Ramazan 1444 | 13 Nisan 2023 Perşembe | 05:06 | 06:32 | 13:17 | 16:57 | 19:52 | 21:13 |
23 Ramazan 1444 | 14 Nisan 2023 Cuma | 05:04 | 06:31 | 13:17 | 16:57 | 19:53 | 21:14 |
24 Ramazan 1444 | 15 Nisan 2023 Cumartesi | 05:03 | 06:29 | 13:17 | 16:57 | 19:54 | 21:15 |
25 Ramazan 1444 | 16 Nisan 2023 Pazar | 05:01 | 06:28 | 13:16 | 16:58 | 19:55 | 21:16 |
26 Ramazan 1444 | 17 Nisan 2023 Pazartesi | 04:59 | 06:27 | 13:16 | 16:58 | 19:56 | 21:18 |
Kadir Gecesi | |||||||
27 Ramazan 1444 | 18 Nisan 2023 Salı | 04:57 | 06:25 | 13:16 | 16:58 | 19:57 | 21:19 |
28 Ramazan 1444 | 19 Nisan 2023 Çarşamba | 04:56 | 06:24 | 13:16 | 16:58 | 19:58 | 21:20 |
29 Ramazan 1444 | 20 Nisan 2023 Perşembe | 04:54 | 06:22 | 13:16 | 16:59 | 19:59 | 21:21 |
21 Nisan 2023 Cuma Ramazan Bayramının 1.Günüdür
Bayram Namazı :06:59 |
İZMİR İmsakiye |
|||||||
Hicri Tarih | Miladi Tarih | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
1 Ramazan 1444 | 23 Mart 2023 Perşembe | 05:42 | 07:04 | 13:23 | 16:50 | 19:32 | 20:49 |
2 Ramazan 1444 | 24 Mart 2023 Cuma | 05:41 | 07:03 | 13:23 | 16:50 | 19:33 | 20:50 |
3 Ramazan 1444 | 25 Mart 2023 Cumartesi | 05:39 | 07:01 | 13:23 | 16:51 | 19:34 | 20:51 |
4 Ramazan 1444 | 26 Mart 2023 Pazar | 05:37 | 07:00 | 13:22 | 16:51 | 19:35 | 20:52 |
5 Ramazan 1444 | 27 Mart 2023 Pazartesi | 05:36 | 06:58 | 13:22 | 16:52 | 19:36 | 20:53 |
6 Ramazan 1444 | 28 Mart 2023 Salı | 05:34 | 06:57 | 13:22 | 16:52 | 19:37 | 20:54 |
7 Ramazan 1444 | 29 Mart 2023 Çarşamba | 05:32 | 06:55 | 13:21 | 16:52 | 19:38 | 20:55 |
8 Ramazan 1444 | 30 Mart 2023 Perşembe | 05:30 | 06:53 | 13:21 | 16:53 | 19:39 | 20:56 |
9 Ramazan 1444 | 31 Mart 2023 Cuma | 05:29 | 06:52 | 13:21 | 16:53 | 19:40 | 20:58 |
10 Ramazan 1444 | 01 Nisan 2023 Cumartesi | 05:27 | 06:50 | 13:21 | 16:53 | 19:41 | 20:59 |
11 Ramazan 1444 | 02 Nisan 2023 Pazar | 05:25 | 06:49 | 13:20 | 16:54 | 19:42 | 21:00 |
12 Ramazan 1444 | 03 Nisan 2023 Pazartesi | 05:24 | 06:47 | 13:20 | 16:54 | 19:43 | 21:01 |
13 Ramazan 1444 | 04 Nisan 2023 Salı | 05:22 | 06:46 | 13:20 | 16:54 | 19:44 | 21:02 |
14 Ramazan 1444 | 05 Nisan 2023 Çarşamba | 05:20 | 06:44 | 13:19 | 16:55 | 19:44 | 21:03 |
15 Ramazan 1444 | 06 Nisan 2023 Perşembe | 05:18 | 06:43 | 13:19 | 16:55 | 19:45 | 21:04 |
16 Ramazan 1444 | 07 Nisan 2023 Cuma | 05:17 | 06:41 | 13:19 | 16:55 | 19:46 | 21:05 |
17 Ramazan 1444 | 08 Nisan 2023 Cumartesi | 05:15 | 06:40 | 13:19 | 16:56 | 19:47 | 21:07 |
18 Ramazan 1444 | 09 Nisan 2023 Pazar | 05:13 | 06:38 | 13:18 | 16:56 | 19:48 | 21:08 |
19 Ramazan 1444 | 10 Nisan 2023 Pazartesi | 05:11 | 06:37 | 13:18 | 16:56 | 19:49 | 21:09 |
20 Ramazan 1444 | 11 Nisan 2023 Salı | 05:10 | 06:35 | 13:18 | 16:56 | 19:50 | 21:10 |
21 Ramazan 1444 | 12 Nisan 2023 Çarşamba | 05:08 | 06:34 | 13:17 | 16:57 | 19:51 | 21:11 |
22 Ramazan 1444 | 13 Nisan 2023 Perşembe | 05:06 | 06:32 | 13:17 | 16:57 | 19:52 | 21:13 |
23 Ramazan 1444 | 14 Nisan 2023 Cuma | 05:04 | 06:31 | 13:17 | 16:57 | 19:53 | 21:14 |
24 Ramazan 1444 | 15 Nisan 2023 Cumartesi | 05:03 | 06:29 | 13:17 | 16:57 | 19:54 | 21:15 |
25 Ramazan 1444 | 16 Nisan 2023 Pazar | 05:01 | 06:28 | 13:16 | 16:58 | 19:55 | 21:16 |
26 Ramazan 1444 | 17 Nisan 2023 Pazartesi | 04:59 | 06:27 | 13:16 | 16:58 | 19:56 | 21:18 |
Kadir Gecesi | |||||||
27 Ramazan 1444 | 18 Nisan 2023 Salı | 04:57 | 06:25 | 13:16 | 16:58 | 19:57 | 21:19 |
28 Ramazan 1444 | 19 Nisan 2023 Çarşamba | 04:56 | 06:24 | 13:16 | 16:58 | 19:58 | 21:20 |
29 Ramazan 1444 | 20 Nisan 2023 Perşembe | 04:54 | 06:22 | 13:16 | 16:59 | 19:59 | 21:21 |
21 Nisan 2023 Cuma Ramazan Bayramının 1.Günüdür
Bayram Namazı :06:59 |
İZMİR İmsakiye |
|||||||
Hicri Tarih | Miladi Tarih | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
1 Ramazan 1444 | 23 Mart 2023 Perşembe | 05:42 | 07:04 | 13:23 | 16:50 | 19:32 | 20:49 |
2 Ramazan 1444 | 24 Mart 2023 Cuma | 05:41 | 07:03 | 13:23 | 16:50 | 19:33 | 20:50 |
3 Ramazan 1444 | 25 Mart 2023 Cumartesi | 05:39 | 07:01 | 13:23 | 16:51 | 19:34 | 20:51 |
4 Ramazan 1444 | 26 Mart 2023 Pazar | 05:37 | 07:00 | 13:22 | 16:51 | 19:35 | 20:52 |
5 Ramazan 1444 | 27 Mart 2023 Pazartesi | 05:36 | 06:58 | 13:22 | 16:52 | 19:36 | 20:53 |
6 Ramazan 1444 | 28 Mart 2023 Salı | 05:34 | 06:57 | 13:22 | 16:52 | 19:37 | 20:54 |
7 Ramazan 1444 | 29 Mart 2023 Çarşamba | 05:32 | 06:55 | 13:21 | 16:52 | 19:38 | 20:55 |
8 Ramazan 1444 | 30 Mart 2023 Perşembe | 05:30 | 06:53 | 13:21 | 16:53 | 19:39 | 20:56 |
9 Ramazan 1444 | 31 Mart 2023 Cuma | 05:29 | 06:52 | 13:21 | 16:53 | 19:40 | 20:58 |
10 Ramazan 1444 | 01 Nisan 2023 Cumartesi | 05:27 | 06:50 | 13:21 | 16:53 | 19:41 | 20:59 |
11 Ramazan 1444 | 02 Nisan 2023 Pazar | 05:25 | 06:49 | 13:20 | 16:54 | 19:42 | 21:00 |
12 Ramazan 1444 | 03 Nisan 2023 Pazartesi | 05:24 | 06:47 | 13:20 | 16:54 | 19:43 | 21:01 |
13 Ramazan 1444 | 04 Nisan 2023 Salı | 05:22 | 06:46 | 13:20 | 16:54 | 19:44 | 21:02 |
14 Ramazan 1444 | 05 Nisan 2023 Çarşamba | 05:20 | 06:44 | 13:19 | 16:55 | 19:44 | 21:03 |
15 Ramazan 1444 | 06 Nisan 2023 Perşembe | 05:18 | 06:43 | 13:19 | 16:55 | 19:45 | 21:04 |
16 Ramazan 1444 | 07 Nisan 2023 Cuma | 05:17 | 06:41 | 13:19 | 16:55 | 19:46 | 21:05 |
17 Ramazan 1444 | 08 Nisan 2023 Cumartesi | 05:15 | 06:40 | 13:19 | 16:56 | 19:47 | 21:07 |
18 Ramazan 1444 | 09 Nisan 2023 Pazar | 05:13 | 06:38 | 13:18 | 16:56 | 19:48 | 21:08 |
19 Ramazan 1444 | 10 Nisan 2023 Pazartesi | 05:11 | 06:37 | 13:18 | 16:56 | 19:49 | 21:09 |
20 Ramazan 1444 | 11 Nisan 2023 Salı | 05:10 | 06:35 | 13:18 | 16:56 | 19:50 | 21:10 |
21 Ramazan 1444 | 12 Nisan 2023 Çarşamba | 05:08 | 06:34 | 13:17 | 16:57 | 19:51 | 21:11 |
22 Ramazan 1444 | 13 Nisan 2023 Perşembe | 05:06 | 06:32 | 13:17 | 16:57 | 19:52 | 21:13 |
23 Ramazan 1444 | 14 Nisan 2023 Cuma | 05:04 | 06:31 | 13:17 | 16:57 | 19:53 | 21:14 |
24 Ramazan 1444 | 15 Nisan 2023 Cumartesi | 05:03 | 06:29 | 13:17 | 16:57 | 19:54 | 21:15 |
25 Ramazan 1444 | 16 Nisan 2023 Pazar | 05:01 | 06:28 | 13:16 | 16:58 | 19:55 | 21:16 |
26 Ramazan 1444 | 17 Nisan 2023 Pazartesi | 04:59 | 06:27 | 13:16 | 16:58 | 19:56 | 21:18 |
Kadir Gecesi | |||||||
27 Ramazan 1444 | 18 Nisan 2023 Salı | 04:57 | 06:25 | 13:16 | 16:58 | 19:57 | 21:19 |
28 Ramazan 1444 | 19 Nisan 2023 Çarşamba | 04:56 | 06:24 | 13:16 | 16:58 | 19:58 | 21:20 |
29 Ramazan 1444 | 20 Nisan 2023 Perşembe | 04:54 | 06:22 | 13:16 | 16:59 | 19:59 | 21:21 |
21 Nisan 2023 Cuma Ramazan Bayramının 1.Günüdür
Bayram Namazı :06:59 |