İSTANBUL SAHUR VE İFTAR SAATLERİ 2022
22 Nisan 2022 İstanbul iftar saati: 19.57
GÜN | TARİH | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
1 | 02.04.2022 Cumartesi | 05:12 | 06:39 | 13:13 | 16:47 | 19:36 | 20:58 |
2 | 03.04.2022 Pazar | 05:10 | 06:38 | 13:13 | 16:47 | 19:37 | 20:59 |
3 | 04.04.2022 Pazartesi | 05:08 | 06:36 | 13:12 | 16:48 | 19:38 | 21:01 |
4 | 05.04.2022 Salı | 05:06 | 06:35 | 13:12 | 16:48 | 19:39 | 21:02 |
5 | 06.04.2022 Çarşamba | 05:04 | 06:33 | 13:12 | 16:48 | 19:40 | 21:03 |
6 | 07.04.2022 Perşembe | 05:02 | 06:31 | 13:11 | 16:49 | 19:41 | 21:05 |
7 | 08.04.2022 Cuma | 05:00 | 06:30 | 13:11 | 16:49 | 19:43 | 21:06 |
8 | 09.04.2022 Cumartesi | 04:59 | 06:28 | 13:11 | 16:50 | 19:44 | 21:07 |
9 | 10.04.2022 Pazar | 04:57 | 06:26 | 13:11 | 16:50 | 19:45 | 21:09 |
10 | 11.04.2022 Pazartesi | 04:55 | 06:25 | 13:10 | 16:50 | 19:46 | 21:10 |
11 | 12.04.2022 Salı | 04:53 | 06:23 | 13:10 | 16:51 | 19:47 | 21:11 |
12 | 13.04.2022 Çarşamba | 04:51 | 06:22 | 13:10 | 16:51 | 19:48 | 21:13 |
13 | 14.04.2022 Perşembe | 04:49 | 06:20 | 13:10 | 16:51 | 19:49 | 21:14 |
14 | 15.04.2022 Cuma | 04:47 | 06:19 | 13:09 | 16:52 | 19:50 | 21:15 |
15 | 16.04.2022 Cumartesi | 04:45 | 06:17 | 13:09 | 16:52 | 19:51 | 21:17 |
16 | 17.04.2022 Pazar | 04:43 | 06:16 | 13:09 | 16:52 | 19:52 | 21:18 |
17 | 18.04.2022 Pazartesi | 04:41 | 06:14 | 13:09 | 16:53 | 19:53 | 21:20 |
18 | 19.04.2022 Salı | 04:39 | 06:12 | 13:08 | 16:53 | 19:54 | 21:21 |
19 | 20.04.2022 Çarşamba | 04:37 | 06:11 | 13:08 | 16:53 | 19:55 | 21:23 |
20 | 21.04.2022 Perşembe | 04:36 | 06:10 | 13:08 | 16:54 | 19:56 | 21:24 |
21 | 22.04.2022 Cuma | 04:34 | 06:08 | 13:08 | 16:54 | 19:57 | 21:25 |
22 | 23.04.2022 Cumartesi | 04:32 | 06:07 | 13:08 | 16:54 | 19:58 | 21:27 |
23 | 24.04.2022 Pazar | 04:30 | 06:05 | 13:07 | 16:55 | 20:00 | 21:28 |
24 | 25.04.2022 Pazartesi | 04:28 | 06:04 | 13:07 | 16:55 | 20:01 | 21:30 |
25 | 26.04.2022 Salı | 04:26 | 06:02 | 13:07 | 16:55 | 20:02 | 21:31 |
26 | 27.04.2022 Çarşamba | 04:24 | 06:01 | 13:07 | 16:56 | 20:03 | 21:33 |
Kadir Gecesi |
|||||||
27 | 28.04.2022 Perşembe | 04:22 | 06:00 | 13:07 | 16:56 | 20:04 | 21:34 |
28 | 29.04.2022 Cuma | 04:21 | 05:58 | 13:07 | 16:56 | 20:05 | 21:36 |
29 | 30.04.2022 Cumartesi | 04:19 | 05:57 | 13:06 | 16:56 | 20:06 | 21:37 |
30 | 01.05.2022 Pazar | 04:17 | 05:56 | 13:06 | 16:57 | 20:07 | 21:39 |
02 Mayıs 2022 Pazartesi Ramazan Bayramının 1. Günüdür.
|