BURSA SAHUR VE İFTAR SAATLERİ 2022
Hicri Tarih | Miladi Tarih | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
1 Ramazan 1443 | 02 Nisan 2022 Cumartesi | 05:13 | 06:40 | 13:13 | 16:46 | 19:35 | 20:56 |
2 Ramazan 1443 | 03 Nisan 2022 Pazar | 05:12 | 06:38 | 13:12 | 16:47 | 19:36 | 20:57 |
3 Ramazan 1443 | 04 Nisan 2022 Pazartesi | 05:10 | 06:36 | 13:12 | 16:47 | 19:37 | 20:58 |
4 Ramazan 1443 | 05 Nisan 2022 Salı | 05:08 | 06:35 | 13:12 | 16:48 | 19:38 | 21:00 |
5 Ramazan 1443 | 06 Nisan 2022 Çarşamba | 05:06 | 06:33 | 13:11 | 16:48 | 19:39 | 21:01 |
6 Ramazan 1443 | 07 Nisan 2022 Perşembe | 05:04 | 06:32 | 13:11 | 16:48 | 19:40 | 21:02 |
7 Ramazan 1443 | 08 Nisan 2022 Cuma | 05:02 | 06:30 | 13:11 | 16:49 | 19:41 | 21:03 |
8 Ramazan 1443 | 09 Nisan 2022 Cumartesi | 05:00 | 06:29 | 13:10 | 16:49 | 19:42 | 21:05 |
9 Ramazan 1443 | 10 Nisan 2022 Pazar | 04:59 | 06:27 | 13:10 | 16:49 | 19:43 | 21:06 |
10 Ramazan 1443 | 11 Nisan 2022 Pazartesi | 04:57 | 06:25 | 13:10 | 16:50 | 19:45 | 21:07 |
11 Ramazan 1443 | 12 Nisan 2022 Salı | 04:55 | 06:24 | 13:10 | 16:50 | 19:46 | 21:09 |
12 Ramazan 1443 | 13 Nisan 2022 Çarşamba | 04:53 | 06:22 | 13:09 | 16:50 | 19:47 | 21:10 |
13 Ramazan 1443 | 14 Nisan 2022 Perşembe | 04:51 | 06:21 | 13:09 | 16:51 | 19:48 | 21:11 |
14 Ramazan 1443 | 15 Nisan 2022 Cuma | 04:49 | 06:19 | 13:09 | 16:51 | 19:49 | 21:13 |
15 Ramazan 1443 | 16 Nisan 2022 Cumartesi | 04:47 | 06:18 | 13:09 | 16:51 | 19:50 | 21:14 |
16 Ramazan 1443 | 17 Nisan 2022 Pazar | 04:46 | 06:16 | 13:08 | 16:52 | 19:51 | 21:15 |
17 Ramazan 1443 | 18 Nisan 2022 Pazartesi | 04:44 | 06:15 | 13:08 | 16:52 | 19:52 | 21:17 |
18 Ramazan 1443 | 19 Nisan 2022 Salı | 04:42 | 06:13 | 13:08 | 16:52 | 19:53 | 21:18 |
19 Ramazan 1443 | 20 Nisan 2022 Çarşamba | 04:40 | 06:12 | 13:08 | 16:52 | 19:54 | 21:19 |
20 Ramazan 1443 | 21 Nisan 2022 Perşembe | 04:38 | 06:10 | 13:08 | 16:53 | 19:55 | 21:21 |
21 Ramazan 1443 | 22 Nisan 2022 Cuma | 04:36 | 06:09 | 13:07 | 16:53 | 19:56 | 21:22 |
22 Ramazan 1443 | 23 Nisan 2022 Cumartesi | 04:35 | 06:08 | 13:07 | 16:53 | 19:57 | 21:24 |
23 Ramazan 1443 | 24 Nisan 2022 Pazar | 04:33 | 06:06 | 13:07 | 16:54 | 19:58 | 21:25 |
24 Ramazan 1443 | 25 Nisan 2022 Pazartesi | 04:31 | 06:05 | 13:07 | 16:54 | 19:59 | 21:26 |
25 Ramazan 1443 | 26 Nisan 2022 Salı | 04:29 | 06:04 | 13:07 | 16:54 | 20:00 | 21:28 |
26 Ramazan 1443 | 27 Nisan 2022 Çarşamba | 04:27 | 06:02 | 13:07 | 16:54 | 20:01 | 21:29 |
Kadir Gecesi | |||||||
27 Ramazan 1443 | 28 Nisan 2022 Perşembe | 04:26 | 06:01 | 13:06 | 16:55 | 20:02 | 21:31 |
28 Ramazan 1443 | 29 Nisan 2022 Cuma | 04:24 | 06:00 | 13:06 | 16:55 | 20:03 | 21:32 |
29 Ramazan 1443 | 30 Nisan 2022 Cumartesi | 04:22 | 05:58 | 13:06 | 16:55 | 20:04 | 21:34 |
30 Ramazan 1443 | 01 Mayıs 2022 Pazar | 04:20 | 05:57 | 13:06 | 16:55 | 20:05 | 21:35 |
02 Mayıs 2022 Pazartesi Ramazan Bayramının 1.Günüdür
Bayram Namazı :06:35 |