Milli Piyango Genel Müdürlüğü Kızılay Binası Salonu'nda saat 14.00'te başlayan "Yılbaşı özel çekilişi"nin gündüz bölümünde, amorti ikramiyeleri hariç olmak üzere 100 bin liranın altında ikramiye kazanan numaralar belirlendi.
100 bin lira ve üzerindeki ikramiyeler ile amorti çekilişleri ise saat 19.00'dan itibaren aynı salonda gerçekleştirildi.
Öte yandan, Milli Piyango'nun bu yılki en büyük ikramiyesi olan 61 milyon lira, 9794035 numaralı çeyrek bilete isabet etti.
Büyük ikramiyeye ait numaraların bulunduğu biletlerin sevk merkezleri KKTC, Samsun, Antalya ve İstanbul olarak açıklandı.
Milli Piyangonun 31 Aralık yılbaşı özel çekilişinde 10 milyon liralık ikramiyeyi kazanan numara da belli oldu. Özel çekilişte 10 milyon liralık ikramiye "0798081" numaralı bilete isabet etti.
Özel çekilişte 5 milyon liralık ikramiye "2551923" numaralı bilete isabet ederken, 2 milyon liralık ikramiyenin şanslı numaraları "9201621", 1 milyon liralık ikramiyenin kazandıran numaraları "8757022" ve 500 bin liralık ikramiyenin şanslı numaraları da "4136086" oldu.
Çekilişte amorti rakamları ise (4) ve (6) olarak belirlendi.
2 milyon 950 bin 269 adet ikramiye dağıtılacak
Yılbaşı özel çekilişi biletlerinin tümünün satılması halinde, vatandaşa 349 milyon 243 bin lira ikramiye dağıtılacak. Bunun 61 milyon lirası büyük ikramiye olarak verilecek. Özel çekilişin diğer büyük ikramiyeleri de 1 adet 10 milyon, 1 adet 5 milyon, 1 adet 2 milyon, 1 adet 1 milyon ve 1 adet de 500 bin lira olacak.
2 milyon adet de amortinin verileceği özel çekilişte, tüm biletlerin satılması halinde dağıtılacak ikramiye adedi 2 milyon 950 bin 269'a ulaşacak.
İkramiye kazanan numaraların tam listesi
Milli Piyango İdaresince düzenlenen yılbaşı özel çekilişinde ikramiye kazanan numaraların tam listesi açıklandı.
İdarenin internet sitesinde yayımlanan listeye göre ikramiye tutarları ve kazanan numaralar şöyle:
31 Aralık 2017 tarihli çekiliş sonuçları
Büyük ikramiye kazanan merkezler: Antalya-Merkez, İstanbul-Merkez, Samsun-Merkez, KKTC-Merkez
61 milyon lira
9794035 10 milyon lira
0798081 5 milyon lira
2551923 2 milyon lira
9201621 1 milyon lira
8757022 500 bin lira
4136086 100 bin lira
0141970 1147441 1543417 2537924 2733519 3045473
3066030 3155912 3286141 3371740 3389118 3766462
5570753 5732821 6655589 6673637 6811124 7501794
8644785 9434585 50 bin lira
0037689 0731382 0983000 1112499 1652787 1921707
1976522 2244794 3015872 3414965 3761441 4120903
4795376 4971973 5115502 5174431 5615838 5724625
5929398 6094426 6230000 7186967 7212124 7712240
8913836 9054722 9060822 9178708 9449475 9458576 10 bin lira
0610675 0990676 1000157 1369740 1610652 2051210
2087617 2262525 2293208 2584853 2733250 3574299
3772312 3975218 4273214 4340403 4348937 4417526
4819793 4990292 5313664 5464106 5620060 5631897
5668019 5880656 5989089 6495399 6504643 6549948
6646210 6703742 6786126 6899139 6932838 7019561
7164423 7205302 7352394 7398969 8098964 8291080
8425427 8678578 8793261 9037539 9404737 9544938
9690018 9920831 5 bin lira
0048110 0086955 0088392 0108004 0254155 0266553
0297074 0310051 0472709 0585369 0635262 0676255
0681202 0711115 0756441 0997424 1121175 1140659
1229591 1374482 1440802 1824944 2010685 2013173
2041320 2043064 2079885 2241600 2291023 2345210
2497213 2534656 2791964 2895135 2972349 3011554
3142181 3263208 3277234 3295605 3376243 3468125
3513530 3516692 3580976 3812267 4014839 4114514
4560473 4583986 4949223 5000500 5135170 5174909
5182129 5266479 5321435 5362680 5402968 5494410
5740809 5993505 6510365 6521262 6722901 6822691
7030651 7208711 7633119 7661435 7703900 7862719
7871048 7938111 7938900 8061978 8090438 8132225
8220544 8273554 8282257 8500004 8594264 8866232
8951131 9050093 9231102 9284315 9291270 9335327
9410610 9423238 9447315 9702150 9702611 9708413
9718892 9939071 9976850 9996025 3 bin lira
0071786 0151978 0174991 0180219 0194453 0231389
0312261 0392263 0398291 0504824 0507282 0519579
0535683 0658306 0682925 0719437 0722836 0728508
0785254 0878276 0889347 0903010 0955206 0966638
1004291 1103221 1104730 1173734 1190925 1221181
1292837 1296589 1299798 1364951 1370201 1381261
1391633 1430226 1493705 1545105 1548185 1607818
1626721 1639613 1672822 1736105 1780951 1845252
1854322 1904623 1959904 2027451 2038734 2040636
2076278 2192039 2195239 2209756 2260711 2262199
2515020 2556474 2557770 2617550 2639128 2641790
2661217 2719161 2797515 2890009 2941152 2954132
3033854 3043343 3091737 3101042 3129903 3158966
3329346 3363814 3378131 3398448 3407429 3422515
3501228 3508224 3533203 3600444 3670424 3712955
3745025 3758186 3807624 3874626 3900465 3901655
3979499 4017862 4060960 4139622 4195531 4196532
4209253 4234151 4296445 4307689 4352684 4372043
4397435 4401758 4410371 4428279 4491511 4491747
4571079 4621515 4658210 4667602 4679888 4700117
4712826 4729974 4801252 4816405 4835004 4909664
4978426 5227101 5238984 5245621 5293511 5315730
5396991 5398072 5418344 5446931 5460276 5613880
5672566 5688345 5891713 5973138 6134638 6182515
6222555 6458770 6496211 6499213 6525020 6564216
6642023 6756012 6896491 6980382 7029794 7094229
7193620 7356231 7371183 7404318 7423011 7431221
7533173 7675462 7682980 7801839 7818844 7916320
8002306 8062482 8092847 8161791 8236280 8261479
8273115 8304269 8416741 8426960 8568129 8620945
8673828 8881040 8883369 8898025 8927488 8980195
8997032 9021231 9028159 9155173 9192414 9231837
9262914 9286633 9312564 9372301 9511934 9543529
9638817 9695063 2 bin lira
0003111 0011134 0019545 0081457 0081595 0090222
0099645 0118836 0123101 0174483 0178666 0192105
0235044 0287780 0377180 0414759 0459553 0525371
0542224 0583536 0610472 0711037 0786070 0822174
0849370 0904248 0923716 0952695 0963817 0997106
1001241 1030577 1071065 1074559 1080413 1091265
1101160 1104423 1120339 1129675 1163975 1164455
1189876 1192168 1196909 1216993 1223206 1230453
1231490 1246763 1297483 1299994 1332455 1361963
1421210 1443533 1501722 1506025 1571053 1601695
1645118 1716131 1750316 1788825 1805364 1834154
1853966 1917259 1967451 2024249 2043715 2117316
2125776 2144455 2222025 2223706 2227133 2243907
2251707 2255233 2258249 2283022 2296279 2323074
2343488 2375968 2382185 2391781 2436085 2501685
2541427 2541545 2546393 2554162 2605024 2617647
2691329 2728145 2745001 2753131 2792459 2901499
2951105 2976927 2980475 3018131 3027356 3058227
3066930 3151170 3273092 3292516 3312888 3340995
3488429 3488592 3494677 3505153 3555225 3633208
3671353 3781826 3819290 3826250 3853155 3900533
3905781 3945055 4033151 4035175 4060112 4065000
4099956 4136580 4138011 4217934 4247608 4265766
4333409 4377040 4407810 4416915 4456431 4466965
4497490 4553714 4559196 4594192 4607067 4678035
4691201 4731378 4739583 4775436 4797510 4860291
4862943 4894308 4971111 5013235 5064016 5091501
5105777 5113588 5156055 5207739 5227777 5261302
5345039 5362340 5385784 5390921 5421640 5496943
5509972 5597762 5697536 5732274 5842406 5861947
5869630 5891595 5935843 5937945 5953562 5961935
6080916 6128058 6129303 6285340 6298528 6310255
6329245 6387073 6390733 6395264 6423939 6456317
6531922 6536727 6682561 6708531 6724871 6732115
6734327 6780524 6800173 6836744 6863929 6947843
6988042 7069199 7080167 7139224 7155113 7215686
7276780 7305027 7318706 7375630 7392935 7402326
7451133 7584597 7593021 7624585 7654013 7687238
7718907 7752533 7787546 7810471 7912205 7916242
7948287 8025206 8043205 8046638 8064293 8215605
8231965 8298956 8335656 8431725 8502318 8543818
8588110 8622120 8659400 8670537 8682270 8718484
8731805 8777066 8784105 8784171 8807830 8809041
8813070 8847312 8853516 8974986 8975169 9063646
9091884 9097770 9100729 9111115 9125316 9135401
9165355 9187268 9209511 9236024 9238829 9250354
9307286 9338891 9380098 9385985 9412885 9429867
9441195 9489231 9545434 9545809 9649670 9682455
9704669 9710420 9716318 9736307 9771582 9803639
9813497 9887070 9889673 9889781 9911418 9933184 Bin lira
0025136 0063807 0079613 0106721 0164214 0208493
0219412 0229677 0249124 0296225 0304430 0305361
0311451 0355777 0379257 0390377 0392313 0425488
0432903 0495774 0524936 0527664 0537580 0565864
0586423 0606569 0628057 0653665 0654832 0669775
0692330 0699102 0731693 0744413 0752050 0774639
0804062 0835047 0863638 0912454 0923343 0949747
0958713 0976989 0988173 0993920 0995786 1025476
1060488 1063091 1068684 1126208 1146656 1154284
1176563 1219307 1222682 1224183 1225396 1226807
1252064 1264785 1272908 1298450 1314099 1348690
1377353 1378341 1431837 1456075 1456472 1464004
1474289 1475400 1482607 1486091 1498468 1531453
1567250 1573329 1629891 1630926 1657852 1670765
1765738 1787543 1794421 1809948 1822345 1842864
1885161 1887515 1954582 1976486 1979862 2018991
2084278 2102071 2138214 2150470 2177761 2179656
2307898 2319380 2321030 2358361 2360348 2370327
2414006 2448121 2454781 2462904 2471961 2472592
2482097 2526575 2541039 2562804 2570686 2574319
2589924 2623712 2639212 2645378 2646701 2659110
2668439 2679372 2693099 2705151 2708817 2721318
2736749 2744597 2753186 2759131 2829675 2837133
2851202 2871132 2887779 2900340 2926600 2932118
2945123 2983767 3042156 3050652 3051178 3078565
3098474 3128099 3146404 3180807 3192210 3197361
3221632 3232243 3233512 3255738 3266141 3270642
3292270 3300676 3354787 3369372 3369439 3376289
3380114 3387540 3409712 3424327 3449889 3465042
3469749 3500651 3523736 3527541 3529862 3539644
3564429 3573512 3576908 3579592 3600933 3622348
3638725 3643376 3673128 3708204 3725457 3726496
3730062 3742376 3759451 3831040 3842671 3844872
3851451 3856622 3859501 3868290 3876937 3888546
3890738 3910869 3940214 3969835 3986776 4013385
4029951 4050844 4051233 4059964 4068810 4073740
4077296 4161258 4163192 4164470 4168777 4228897
4250143 4271858 4357021 4380548 4391084 4425089
4454634 4458031 4463494 4472930 4477374 4522635
4542975 4544191 4569705 4572314 4626237 4639017
4645129 4648267 4675595 4694412 4710428 4712490
4735365 4763523 4769250 4808994 4845811 4850358
4903154 4968087 5039674 5051038 5059149 5082273
5085242 5100036 5108189 5143806 5159355 5168083
5213536 5226692 5243151 5247450 5252116 5252499
5272903 5282663 5297731 5333965 5344744 5399593
5408011 5415526 5424209 5425711 5427332 5427626
5441029 5450616 5492419 5517154 5518668 5522100
5595677 5598238 5609590 5612438 5624777 5640470
5656974 5679592 5693034 5715933 5734159 5757308
5787544 5803168 5842935 5919859 5958106 5996438
6069276 6130875 6146078 6148942 6157739 6190105
6259974 6268372 6313949 6314021 6385979 6413746
6414456 6431989 6472343 6481047 6517386 6542530
6564564 6633956 6635506 6656523 6658531 6662463
6667246 6673961 6687061 6693311 6707512 6709579
6755984 6823595 6849394 6865419 6879760 6924789
6943515 6962665 6991021 6999665 7005431 7007401
7019980 7039980 7065319 7105747 7130361 7152382
7164476 7210964 7266296 7269282 7273585 7380692
7381562 7402104 7414341 7421858 7442819 7454503
7464050 7467445 7473220 7505064 7508245 7509997
7548833 7554678 7594178 7616952 7621366 7635124
7652034 7663801 7681004 7686761 7695600 7709984
7755960 7784982 7828152 7845152 7875614 7911001
7929545 7956292 7997286 8018873 8034820 8036992
8084021 8086662 8102361 8117597 8138604 8143638
8146040 8162417 8171024 8174470 8175447 8228221
8229347 8286232 8309882 8347998 8348521 8390964
8406843 8421505 8445735 8498625 8530588 8545462
8555954 8587561 8597765 8616324 8628591 8658077
8677695 8730949 8732456 8780343 8794670 8855997
8874826 8906910 8922106 8970159 8975610 8979942
8997420 9007640 9031883 9066991 9079471 9110625
9118492 9122613 9125495 9154378 9162154 9181566
9187254 9189390 9269059 9316601 9331120 9343745
9344518 9376655 9385635 9429877 9477244 9479441
9490058 9494422 9523310 9546108 9567786 9570574
9590819 9615020 9616349 9629177 9645420 9700588
9702554 9708522 9712729 9720440 9721941 9728529
9729324 9757049 9758986 9764019 9790962 9795110
9824245 9845431 9870921 9893551 9894604 9904650
9923569 9926407 9926533 9927411 9945139 9955936
9972325 9988036 Son 6 rakam (500 lira)
003601 012491 013985 015174 028022 037133
039417 041240 073988 094896 120251 122331
134827 154699 156459 183719 187512 196985
200656 209851 209921 213236 226602 231900
234140 242143 245065 248534 262550 290376
292596 294191 295452 299224 310615 331139
338971 339023 349285 353381 355068 356144
382770 391648 397286 416248 421508 435657
441978 449919 465949 470876 476222 490105
497046 509589 522042 545681 556525 560183
561600 578647 583845 602196 611111 629246
630913 651321 651783 652809 665641 671006
695880 700682 703212 727109 741637 741813
754108 774223 777150 777672 790113 791210
794124 802690 864024 888084 893278 899408
902024 904409 909256 932680 939602 956291
967528 975708 991015 997233 Son 5 rakam (400 lira)
02223 02436 02522 02622 03037 05057
05267 05474 05575 05730 07791 08894
09224 09507 09529 09713 10498 10787
12982 13458 16439 20561 23142 23426
24008 27231 27522 29113 31683 32318
32427 35906 38132 38427 40053 41174
41509 42776 43471 43867 45932 47061
49981 50260 50261 50693 52765 56300
56815 57274 58143 58801 59416 59914
60785 61592 63350 64828 66491 66510
70483 70956 78073 79917 80341 81021
84854 85368 85624 86063 89672 90497
92840 92895 93302 95673 95883 97023
97379 98064 Son 4 rakam (300 lira)
0520 0696 0942 1194 1315 1571
1890 1893 1902 3113 3175 3367
3429 3909 4369 4450 4496 4540
4562 4646 4934 5435 5851 6242
6347 6348 6452 6528 6559 7142
7353 7579 7637 8143 8275 9319
9380 9440 9626 9687 Son 3 rakam (200 lira)
041 114 171 201 246 253
292 309 433 466 631 680
720 727 749 807 812 836
940 948 Son 2 rakam (120 lira)
03 05 22 38 44 61
77 Amorti (60 lira)
4 6 Teselli (61 bin lira)
0794035 1794035 2794035 3794035 4794035 5794035
6794035 7794035 8794035 9094035 9194035 9294035
9394035 9494035 9594035 9694035 9704035 9714035
9724035 9734035 9744035 9754035 9764035 9774035
9784035 9790035 9791035 9792035 9793035 9794005
9794015 9794025 9794030 9794031 9794032 9794033
9794034 9794036 9794037 9794038 9794039 9794045
9794055 9794065 9794075 9794085 9794095 9794135
9794235 9794335 9794435 9794535 9794635 9794735
9794835 9794935 9795035 9796035 9797035 9798035
9799035 9894035 9994035